| Big Game | Shoulder Mounts | Life Size |
|---|---|---|
| Alligator | $500 per foot | |
| Antelope | 950 | 3000 |
| Black Bear | 950 / Half Mount with front legs starting at 2500 plus habitat. Price varies depending on size of the bear | 5000 |
| Grizzly Bear | will quote | 8500 |
| Brown Bear | will quote | 9000 |
| Boar | 975 | 3000 |
| Bison | 3000 | 11,000 |
| Caribou | 1800 | 5000 |
| Cougar/Mtn Lion | will quote | 4500 |
| Whitetail Deer | 950 | 3000 |
| Mule Deer | 950 | 3000 |
| Elk | 1800 | 5500 |
| Elk, Bugling | 2100 | 5700 |
| Mtn. Goat | 975 | 3100 |
| Javalina/Peccary | 975 | 1500 |
| Moose | 2500 | 11,000 |
| Muskox | 2500 | 5500 |
| Sheep | 975 | 3000 |
| Wolf | 975 | 1900 |
| Birds | ||
| Ducks | 575 | |
| Eiders/Scoters | 675 | |
| Pheasants | 575 | |
| Grouse | 575 | |
| Woodcocks other upland birds | 575 | |
| Doves | 675 | |
| Snow/blue /Specklybelly/Ross Goose/Brant | 675 | |
| Canada Goose | 800 | |
| Cranes | 1650 | |
| Swans | 2000 | |
| Turkeys | ||
| Turkey any pose | 1300 Bases and habitat are extra |
|
| Turkey Breast Mount | 800 | |
| Turkey Wing/Tail/Beard Mount | 700 | |
| Turkey Tail/Beard Mount | 350 | |
| Fish | ||
| Skin Mount Fish | 30 per inch | |
| Replica Fish | 35 per inch | |
| Bear Rugs | 350 per foot | |
| Bron/Grizzly Bear Rugs | 500 per ft | |
| Small Game | ||
| Fox | 1500 | |
| Badger | 1500 | |
| Beaver | 1500 | |
| Bobcat | 1500 | |
| Coyote | 1500 | |
| Otter | 1500 | |
| Squirrel | 600 | |
| Mink | 950 | |
| Martin | 950 | |
| Fisher | 1500 | |
| Ring-tailed Cat | 1500 | |
| Muskrat | 1500 | |
| Weasel | 600 | |
| Woodchuck | 1500 | |
| Raccoon | 1500 | |
| Porcupine | 1500 | |
| Opossum | 1500 | |
| Euro Mounts | ||
| Whitetail/Mule Deer | 250 | |
| Antelope | 250 | |
| Moose/Elk | will quote | |
| Bear | 250 | |
| Small Game | 150 | |
| African | Will quote | |
| Pig/Boar | 350 | |
| Hide Tanning | ||
| Whitetail Hair on full hide Tanning | $350 | |
| Bear | Will quote | |
| Africa/Exotic | ||
| Baboon | 975 | 2000 |
| Blesbok, Bontebok | 975 | 3025 |
| Bongo | 1800 | 5025 |
| Bushbuck | 975 | 2595 |
| Bush Pig | 975 | 2595 |
| Cape Buffalo | 3500 | 14,000 |
| Caracal | 800 | 1100 |
| Civet Cat | 800 | 1095 |
| Dik-Dik | 800 | 1625 |
| Duiker | 800 | 1625 |
| Eland | 2000 | 13,955 |
| Elephant | POR | POR |
| Gazelle | 800 | 2800 |
| Gemsbok | 1200 | 4645 |
| Gerenuk | 800 | 4200 |
| Giraffe | 7000 | POR |
| Hartebeest | 1200 | 4200 |
| Hippopotamus | 4550 | POR |
| Hyena | 800 | 1925 |
| Impala | 1100 | 3100 |
| Jackal | 800 | 1045 |
| Klipspringer | 800 | 1625 |
| Kudu-Greater | 1800 | 5500 |
| Kudu-Lesser | 1800 | 5130 |
| Lechwe | 1500 | 3875 |
| Leopard | 800 | 3200 |
| Lion | 1500 | 5800 |
| Nyala | 975 | 4100 |
| Oribi | 975 | 1625 |
| Porcupine | 875 | |
| Reedbuck | 975 | 3025 |
| Red Stag | 1800 | 5250 |
| Rhinoceros | 8000 | 31,000 |
| Roan | 1800 | 5725 |
| Sable | 2000 | 5725 |
| Sitatunga | 1000 | 3725 |
| Springbok | 975 | 2695 |
| Steinbok | 975 | 1625 |
| Tsessebe | 975 | 4500 |
| Waterbuck | 1450 | 3075 |
| Warthog | 975 | 3075 |
| Wildebeest | 1200 | 4975 |
| Zebra | 2300 | 5375 |
| Asian Game | ||
| Chamois | 975 | 2500 |
| Roe Deer | 975 | 2500 |
| Ibex | 1200 | 3500 |
| Marco Polo | 1500 | 4400 |
| Tahr | 1000 | 3500 |
| Water Buffalo | 2000 | 14,000 |

Now Offering Easy In-House Financing
Starting September 1st, we’re rolling out our Easy 8 Payment Plan — giving you more flexibility with four convenient payment options spread over 8 months—no banks, no credit checks — just simple, in-house financing to make your project easier.
Four Ways to Pay (8-Month Plan)
Option 1 – Pay in full when placing your order.
Option 2 – Pay 50% down, with the remaining 50% due in 8 months.
Option 3 – Pay in 3 installments over 8 months (auto-withdrawal required).
Option 4 – Pay monthly over 8 months (auto-withdrawal required).
Note: If a payment is missed, work will pause until the account is brought current.
Delivery times are not based on the 8-month schedule — but staying on track with payments will prioritize your order in our workflow.

Rush Services – Get Your Mount Back Faster
Need your trophy completed sooner? We’re once again offering Rush Service options so you can enjoy your finished mount faster.
Availability is limited, and some items may not qualify for rush turnaround, so contact us early to secure your spot.
Rush Service Options
30-Day Super Rush
-
Completion Time: 30 days from receipt of order
-
Cost: +100% of standard price
-
Payment: Full prepayment required
-
(Not available for all orders)
90-Day Rush
-
Completion Time: 90 days from receipt of order
-
Cost: +50% of the standard price
180-Day Expedited
-
Completion Time: 180 days from receipt of order
-
Cost: +25% of the standard price
Our standard delivery time is 12-14 months, with some projects taking longer.
Please note: Rush service capacity is limited. We recommend booking as soon as possible to guarantee your preferred timeline.
A Note on Taxidermy Pricing
Taxidermy pricing can vary greatly from one shop to the next — and, as the saying goes, you get what you pay for. Investing a little more upfront in a quality mount will save you money (and disappointment) in the long run. Poorly done mounts often need costly repairs or complete replacement.
When you choose a custom taxidermy shop like Stehling’s, you’re not just paying for a mount — you’re investing in craftsmanship, attention to detail, and the guarantee that your trophy will be a source of pride every time you see it, not a reminder of corners cut.
Who We Are
At Stehling’s, all taxidermy work is completed by brothers Aaron & Austin Stehling — second-generation, full-time taxidermists with over 50 years of experience.
We are a true custom shop, taking the time to craft each mount exactly how you envision it.
Our Facilities
We believe your taxidermy experience should be as enjoyable as the finished mount. That’s why we’ve built spaces designed for both quality work and customer enjoyment:
-
Jefferson Headquarters – North Business Park
Our professional storefront and production studio is where every mount is meticulously created. The 8,000 sq. ft. taxidermy studio features state-of-the-art equipment and large observation windows so you can watch the work in progress. -
Green Bay Showroom
Our spacious 2,500 sq. ft. showroom displays mounts from around the world so you can see our quality up close, explore pose and habitat options, and pick the perfect style for your trophy.
Both locations are designed to be clean, welcoming, and inspiring. When you visit, you’re treated like a friend — free to explore, ask questions, and stay as long as you like.
Your Invitation
We take great pride in giving you the best taxidermy experience possible. Whether you stop by our Jefferson studio or our Green Bay showroom, we invite you to see the difference in quality, meet the team, and choose your mount with confidence.
Stop in and see us today — your trophy deserves nothing less.

Credit Cards are gladly accepted — there is an additional 3% fee if you use a credit card to pay.
Quote Form
* Payment options through Affirm are subject to eligibility, may not be available in all states, and are provided by these lending partners: affirm.com/lenders. CA residents: Loans by Affirm Loan Services, LLC are made or arranged pursuant to a California Finance Lenders Law license.

