Paying for your mount
We only ask for half down to start the project. The rest is due when you pick it up .
As another option, you can pay 1/3 at drop off , 1/3 mid way through the project, and 1/3 when the project is completed .
Credit Cards are gladly accepted — there is an additional 3% fee if you use a credit card to pay.
We now offer financing options through Affirm!* Contact us for details 920-723-1224
A note on taxidermy pricing
Pricing on taxidermy mounts can vary greatly from one shop to the next . Generally, you get what you pay for. Investing a little more money up front on a mount can actually save you money in the long run, as cheap, poorly done mounts will not last and will end up needing to be repaired or replaced . More importantly, paying for a quality mount from a custom taxidermy shop ensures you get what you want . This means you will be happy every time you look at your trophy and remember the hunt, rather than remorseful about the quality of the piece.
All taxidermy work at Stehling’s is completed by brothers Aaron & Austin Stehling, second generation full time taxidermists .We are a custom shop –that means we take the time make your mount exactly how you envision it and with over 40 years of experience, we know exactly how to do it right. Furthermore, we want your total experience at our shop to be fun and enjoyable . We have invested in a large new shop featuring hundreds of mounts in our 2500 sq foot showroom — we want you to come in and see our high quality work and take the time to pick out the exact mount you want. Our new shop also features a 5000 sq foot taxidermy studio with the latest equipment . We take great pride in keeping our shop clean and we want you to see it ! Large observation windows look into the shop from the showroom. When you come to our studio, you are welcomed as a friend and encouraged to stay as long as you want . We have a professional storefront in Jefferson’s North business park. We do all this for you–so you have the best taxidermy experience possible. Stop in and see us today !
Big Game | Shoulder Mounts | Life Size |
---|---|---|
Alligator | $500 per foot | |
Antelope | 950 | 3000 |
Black Bear | 950 / Half Mount with front legs starting at 2000 plus habitat. Price varies depending on size of the bear | 5000 |
Grizzly Bear | will quote | 8500 |
Brown Bear | will quote | 9000 |
Boar | 975 | 3000 |
Bison | 3000 | 11,000 |
Caribou | 1800 | 5000 |
Cougar/Mtn Lion | will quote | 4500 |
Whitetail Deer | 950 | 3000 |
Mule Deer | 950 | 3000 |
Elk | 1800 | 5500 |
Elk, Bugling | 2100 | 5700 |
Mtn. Goat | 975 | 3100 |
Javalina/Peccary | 975 | 1500 |
Moose | 2500 | 11,000 |
Muskox | 2500 | 5500 |
Sheep | 975 | 3000 |
Wolf | 975 | 1900 |
Birds | ||
Ducks | 525 | |
Eiders/Scoters | 625 | |
Pheasants | 525 | |
Grouse | 525 | |
Woodcocks other upland birds | 525 | |
Doves | 600 | |
Snow/blue /Specklybelly/Ross Goose/Brant | 625 | |
Canada Goose | 800 | |
Cranes | 1650 | |
Swans | 2000 | |
Turkeys | ||
Turkey any pose | 1200 Bases and habitat are extra |
|
Turkey Breast Mount | 800 | |
Turkey Wing/Tail/Beard Mount | 700 | |
Turkey Tail/Beard Mount | 350 | |
Fish | ||
Skin Mount Fish | 30 per inch | |
Replica Fish | 35 per inch | |
Bear Rugs | 350 per foot | |
Bron/Grizzly Bear Rugs | 500 per ft | |
Small Game | ||
Fox | 1500 | |
Badger | 1500 | |
Beaver | 1500 | |
Bobcat | 1500 | |
Coyote | 1500 | |
Otter | 1500 | |
Squirrel | 600 | |
Mink | 950 | |
Martin | 950 | |
Fisher | 1500 | |
Ring-tailed Cat | 1500 | |
Muskrat | 1500 | |
Weasel | 600 | |
Woodchuck | 1500 | |
Raccoon | 1500 | |
Porcupine | 1500 | |
Opossum | 1500 | |
Euro Mounts | ||
Whitetail/Mule Deer | 250 | |
Antelope | 250 | |
Moose/Elk | will quote | |
Bear | 250 | |
Small Game | 150 | |
African | Will quote | |
Pig/Boar | 350 | |
Hide Tanning | ||
Whitetail Hair on full hide Tanning | $350 | |
Bear | Will quote | |
Africa/Exotic | ||
Baboon | 975 | 2000 |
Blesbok, Bontebok | 975 | 3025 |
Bongo | 1800 | 5025 |
Bushbuck | 975 | 2595 |
Bush Pig | 975 | 2595 |
Cape Buffalo | 3500 | 14,000 |
Caracal | 800 | 1100 |
Civet Cat | 800 | 1095 |
Dik-Dik | 800 | 1625 |
Duiker | 800 | 1625 |
Eland | 2000 | 13,955 |
Elephant | POR | POR |
Gazelle | 800 | 2800 |
Gemsbok | 1200 | 4645 |
Gerenuk | 800 | 4200 |
Giraffe | 7000 | POR |
Hartebeest | 1200 | 4200 |
Hippopotamus | 4550 | POR |
Hyena | 800 | 1925 |
Impala | 1100 | 3100 |
Jackal | 800 | 1045 |
Klipspringer | 800 | 1625 |
Kudu-Greater | 1800 | 5500 |
Kudu-Lesser | 1800 | 5130 |
Lechwe | 1500 | 3875 |
Leopard | 800 | 3200 |
Lion | 1500 | 5800 |
Nyala | 975 | 4100 |
Oribi | 975 | 1625 |
Porcupine | 875 | |
Reedbuck | 975 | 3025 |
Red Stag | 1500 | 5250 |
Rhinoceros | 8000 | 31,000 |
Roan | 1800 | 5725 |
Sable | 2000 | 5725 |
Sitatunga | 1000 | 3725 |
Springbok | 975 | 2695 |
Steinbok | 975 | 1625 |
Tsessebe | 975 | 4500 |
Warthog | 975 | 3075 |
Wildebeest | 1200 | 4975 |
Zebra | 2000 | 5375 |
Asian Game | ||
Chamois | 800 | 2500 |
Roe Deer | 800 | 2500 |
Ibex | 1000 | 3500 |
Marco Polo | 1500 | 4400 |
Tahr | 1000 | 3500 |
Water Buffalo | 2000 | 14,000 |
Quote Form
* Payment options through Affirm are subject to eligibility, may not be available in all states, and are provided by these lending partners: affirm.com/lenders. CA residents: Loans by Affirm Loan Services, LLC are made or arranged pursuant to a California Finance Lenders Law license.